| ESPN’s Multimedia Broadcast Schedule Of 2009 College Football For September | ||||||
| Day, Date & Time (ET) | Game | Network | ||||
| Mon., Sep. 7, 4 p.m. | Cincinnati @ Rutgers | ESPN / ESPN360.com / ESPN Mobile TV | ||||
| Mon., Sep. 7, 8 p.m. | Miami @ Florida State | ESPN / ESPN360.com / ESPN Mobile TV | ||||
| Thu., Sep. 10, 7:30 p.m. | Clemson @ Georgia Tech | ESPN / ESPN360.com / ESPN Mobile TV | ||||
| Thu., Sep. 10, 7:30 p.m. | Florida A&M @ Winston-Salem State | ESPNU | ||||
| Fri., Sep. 11, 9 p.m. ET | Colorado @ Toledo | ESPN / ESPN360.com / ESPN Mobile TV | ||||
| Sat., Sep. 12, noon | Fresno State @ Wisconsin | ESPN or ESPN2 / ESPN360.com | ||||
| Sat., Sep. 12, noon | Central Michigan @ Michigan State | ESPN or ESPN2 / ESPN360.com | ||||
| Sat., Sep. 12, noon | North Carolina @ Connecticut | ESPNU | ||||
| Sat., Sep. 12, 1:30 p.m. | Marshall @ Virginia Tech | ESPN360.com | ||||
| Sat., Sep. 12, 2 p.m. | Kent State @ Boston College | ESPN360.com | ||||
| Sat., Sep. 12, 3:30 p.m. | Notre Dame @ Michigan | ABC | ||||
| Sat., Sep. 12, 3:30 p.m. | Brigham Young University @ Tulane | ESPN2 / ESPN360.com | ||||
| Sat., Sep. 12, 3:30 p.m. | Texas Christian University @ Virginia | ESPNU | ||||
| Sat., Sep. 12, 4 p.m. | University of California, Los Angeles @ Tennessee | ESPN / ESPN360.com / ESPN Mobile TV | ||||
| Sat., Sep. 12, 6 p.m. | Jacksonville State @ Florida State | ESPN360.com | ||||
| Sat., Sep. 12, 7 p.m. | South Carolina @ Georgia | ESPN2 / ESPN360.com / ESPN Radio | ||||
| Sat., Sep. 12, 7 p.m. | Vanderbilt @ Louisiana State University | ESPNU | ||||
| Sat., Sep. 12, 8 p.m. | University of Southern California @ Ohio State | ESPN / ESPN360.com / ESPN Mobile TV | ||||
| Sat., Sep. 12, 10:30 p.m. | Utah @ San Jose State | ESPNU | ||||
| Thu., Sep. 17, 7:30 p.m. | Georgia Tech @ Miami | ESPN / ESPN360.com / ESPN Mobile TV | ||||
| Thu., Sep. 17, 7:30 p.m. | Howard @ Florida A&M | ESPNU | ||||
| Fri., Sep. 18, 9 p.m. | Boise State @ Fresno State | ESPN / ESPN360.com | ||||
| Sat., Sep. 19, noon | East Carolina @ North Carolina | ESPN or ESPN2 / ESPN360.com | ||||
| Sat., Sep. 19, noon | California @ Minnesota | ESPN or ESPN2 / ESPN360.com | ||||
| Sat., Sep. 19, noon | Louisville @ Kentucky | ESPNU | ||||
| Sat., Sep. 19, 3:30 p.m. | University of Southern California @ Washington | ABC / ESPN360.com | ||||
| Sat., Sep. 19, 3:30 p.m. | Nebraska @ Virginia Tech | ABC / ESPN360.com | ||||
| Sat., Sep. 19, 3:30 p.m. | Arizona @ Iowa | ABC / ESPN360.com | ||||
| Sat., Sep. 19, 3:30 p.m. | Reverse Mirror of ABC: Nebraska @ Virginia Tech and Arizona @ Iowa | ESPN2 / ESPN360.com | ||||
| Sat., Sep. 19, 3:30 p.m. | Utah @ Oregon | ESPN / ESPN360.com / ESPN Mobile TV | ||||
| Sat., Sep. 19, 3:30 p.m. | Indiana @ Akron | ESPNU | ||||
| Sat., Sep. 19, 3:30 p.m. | Middle Tennessee @ Maryland | ESPN360.com | ||||
| Sat., Sep. 19, 6 p.m. | Navy @ Pittsburgh | ESPN360.com | ||||
| Sat., Sep. 19, 7 p.m. | Louisiana-Lafayette @ Louisiana State University | ESPNU | ||||
| Sat., Sep. 19, 7:45 p.m. | Georgia @ Arkansas | ESPN or ESPN2 / ESPN360.com | ||||
| Sat., Sep. 19, 7:45 p.m. | West Virginia @ Auburn | ESPN or ESPN2 / ESPN360.com / ESPN Radio | ||||
| Sat., Sep. 19, 8 p.m. | Texas Tech @ Texas | ABC | ||||
| Sat., Sep. 19, 10:30 p.m. | Hampton @ North Carolina A&T | ESPNU | ||||
| Thu., Sep. 24, 7:30 p.m. | Mississippi @ South Carolina | ESPN / ESPN360.com / ESPN Mobile TV | ||||
| Fri., Sep. 25, 9 p.m. | Missouri @ Nevada | ESPN / ESPN360.com / ESPN Mobile TV | ||||
| Sat., Sep. 26, noon | TBD | ESPN / ESPN360.com | ||||
| Sat., Sep. 26, noon | TBD | ESPN / ESPN360.com | ||||
| Sat., Sep. 26, noon | TBD | ESPNU | ||||
| Sat., Sep. 26, 3:30 p.m. | California @ Oregon | ABC / ESPN360.com | ||||
| Sat., Sep. 26, 3:30 p.m. | TBD | ABC / ESPN360.com | ||||
| Sat., Sep. 26, 3:30 p.m. | TBD | ABC / ESPN360.com | ||||
| Sat., Sep. 26, 3:30 p.m. | Reverse Mirror of ABC | ESPN / ESPN360.com | ||||
| Sat., Sep. 26, 3:30 p.m. | TBD | ESPNU | ||||
| Sat., Sep. 26, 6 p.m. | TBD | ESPN2 / ESPN360.com | ||||
| Sat., Sep. 26, 7 p.m. | TBD | ESPNU | ||||
| Sat., Sep. 26, 8 p.m. | Notre Dame @ Purdue | ABC or ESPN | ||||
| Sat., Sep. 26, 8 p.m. | Iowa @ Penn State | ABC or ESPN | ||||
| Sat., Sep. 26, 9:15 p.m. | Texas Tech @ Houston | ESPN2 / ESPN360.com | ||||
| Sat., Sep. 26, 10:30 p.m. | TBD | ESPNU | ||||
| Sat., Sep. 26, TBD | Miami @ Virginia Tech | ESPN Radio | ||||
| Wed., Sep. 30, 8 p.m. | Hawaii @ Louisiana Tech | ESPN2 / ESPN360.com | ||||
Related posts:
- 2009 College Football Season Broadcast Schedule On ESPN Networks
- The NCAA Division I Football Championship Second Week Broadcast Schedule
- MediaFLO USA To Broadcast 2008 College Football Games on its Mobile TV service
- ESPN Networks To broadcast X Games XIV Competition in HD
- 2008 Ryder Cup Broadcast Schedule on ESPN