The NCAA Division I Football Championship played to determine the champion of the NCAA Division I Football Championship Subdivision. NCAA Division I Football enters the second week and broadcast schedule is as follows:
| NCAA Division I Football Championship – Week II Schedule | ||||||
| Day, Date & Time | Matchup | Network | ||||
| Thu., Sep. 10, 7:30 PM ET | Clemson at Georgia Tech | ESPN/ESPN360.com | ||||
| Fri., Sep. 11, 9:00 PM ET | Colorado at Toledo | ESPN/ESPN360.com | ||||
| Sat., Sep. 12, 12:00 PM ET | Syracuse at Penn State | Big 10 Network | ||||
| Sat., Sep. 12, 12:00 PM ET | North Carolina at Connecticut | ESPNU | ||||
| Sat., Sep. 12, 12:00 PM ET | Eastern Michigan at Northwestern | Big 10 Network | ||||
| Sat., Sep. 12, 12:00 PM ET | Western Michigan at Indiana | Big 10 Network | ||||
| Sat., Sep. 12, 12:00 PM ET | Central Michigan at Michigan State | |||||
| Sat., Sep. 12, 12:00 PM ET | Stanford at Wake Forest | ESPN360.com | ||||
| Sat., Sep. 12, 12:00 PM ET | Fresno State at Wisconsin | |||||
| Sat., Sep. 12, 12:00 PM ET | Duke at Army | |||||
| Sat., Sep. 12, 12:00 PM ET | Pittsburgh at Buffalo | ESPN360.com | ||||
| Sat., Sep. 12, 12:05 PM ET | Iowa at Iowa State | |||||
| Sat., Sep. 12, 12:21 PM ET | Troy at Florida | ESPN360.com | ||||
| Sat., Sep. 12, 1:30 PM ET | Marshall at Virginia Tech | |||||
| Thu., Sep. 12, 2:00 PM ET | Arkansas State at No. 24 Nebraska | |||||
| Thu., Sep. 12, 2:00 PM ET | Kent State at Boston College | |||||
| Thu., Sep. 12, 2:00 PM ET | Morgan State at Akron | |||||
| Thu., Sep. 12, 3:30 PM ET | Texas at Wyoming | |||||
| Thu., Sep. 12, 3:30 PM ET | Houston at No. 9 Oklahoma State | |||||
| Thu., Sep. 12, 3:30 PM ET | TCU at Virginia | ESPNU | ||||
| Thu., Sep. 12, 3:30 PM ET | Brigham Young at Tulane | ESPN2/ESPN360.com | ||||
| Thu., Sep. 12, 3:30 PM ET | Notre Dame at Michigan | abc | ||||
| Thu., Sep. 12, 3:30 PM ET | Howard at Rutgers | ESPN360.com | ||||
| Thu., Sep. 12, 3:30 PM ET | Idaho at Washington | |||||
| Thu., Sep. 12, 3:30 PM ET | East Carolina at West Virginia | |||||
| Thu., Sep. 12, 3:30 PM ET | Louisiana Tech at Navy | |||||
| Thu., Sep. 12, 4:00 PM ET | Southern Methodist at UAB | |||||
| Thu., Sep. 12, 4:00 PM ET | UCLA at Tennessee | ESPN/ESPN360.com | ||||
| Thu., Sep. 12, 5:00 PM ET | Weber State at Colorado State | |||||
| Thu., Sep. 12, 5:30 PM ET | Eastern Washington at California | |||||
| Thu., Sep. 12, 6:00 PM ET | Jacksonville State at No. 18 Florida State | |||||
| Thu., Sep. 12, 6:00 PM ET | James Madison at Maryland | |||||
| Thu., Sep. 12, 6:00 PM ET | Murray State at North Carolina State | |||||
| Thu., Sep. 12, 7:00 PM ET | Idaho State at No. 3 Oklahoma | |||||
| Thu., Sep. 12, 7:00 PM ET | Florida International at Alabama | ESPN2/ESPN360.com | ||||
| Thu., Sep. 12, 7:00 PM ET | Vanderbilt at LSU | ESPNU | ||||
| Thu., Sep. 12, 7:00 PM ET | South Carolina at Georgia | ESPN360.com | ||||
| Thu., Sep. 12, 7:00 PM ET | Mississippi State at Auburn | ESPN360.com | ||||
| Thu., Sep. 12, 7:00 PM ET | Air Force at Minnesota | Big 10 Network | ||||
| Thu., Sep. 12, 7:00 PM ET | Bowling Green at Missouri | |||||
| Thu., Sep. 12, 7:00 PM ET | Ohio at North Texas | |||||
| Thu., Sep. 12, 7:00 PM ET | Hawaii at Washington State | |||||
| Thu., Sep. 12, 7:00 PM ET | Kansas State at Louisiana-Lafayette | |||||
| Thu., Sep. 12, 7:00 PM ET | Illinois State at Illinois | Big 10 Network | ||||
| Thu., Sep. 12, 7:00 PM ET | New Hampshire at Ball State | |||||
| Thu., Sep. 12, 7:00 PM ET | Memphis at Middle Tennessee State | ESPN360.com | ||||
| Thu., Sep. 12, 7:00 PM ET | Texas Southern at Louisiana-Monroe | |||||
| Thu., Sep. 12, 7:00 PM ET | UCF at Southern Miss | |||||
| Thu., Sep. 12, 7:00 PM ET | Rice at Texas Tech | |||||
| Thu., Sep. 12, 7:30 PM ET | Kansas at UTEP | |||||
| Thu., Sep. 12, 7:30 PM ET | South Florida at Western Kentucky | ESPN360.com | ||||
| Thu., Sep. 12, 7:30 PM ET | Southeast Missouri State at Cincinnati | |||||
| Thu., Sep. 12, 7:30 PM ET | Western Illinois at Northern Illinois | ESPN360.com | ||||
| Thu., Sep. 12, 8:00 PM ET | USC at Ohio State | ESPN/ESPN360.com | ||||
| Thu., Sep. 12, 8:00 PM ET | Miami (OH) at Boise State | ESPN360.com | ||||
| Thu., Sep. 12, 8:00 PM ET | Prairie View A&M at New Mexico State | |||||
| Thu., Sep. 12, 8:00 PM ET | Tulsa at New Mexico | |||||
| Thu., Sep. 12, 8:30 PM ET | Southern Utah at San Diego State | |||||
| Thu., Sep. 12, 9:00 PM ET | Northern Arizona at Arizona | |||||
| Thu., Sep. 12, 10:15 PM ET | Purdue at Oregon | |||||
| Thu., Sep. 12, 10:30 PM ET | No. 19 Utah at San Jose State | ESPNU | ||||
| Thu., Sep. 12, 11:00 PM ET | Oregon State at UNLV | |||||
Related posts:
- ESPN’s Multimedia Broadcast Schedule Of 2009 College Football For September
- 2009 College Football Season Broadcast Schedule On ESPN Networks
- MediaFLO USA To Broadcast 2008 College Football Games on its Mobile TV service
- Southland Conference Television Network Broadcast Schedule
- The Kirk Herbstreit Varsity Football Series Broadcast Schedule On FOX Sports Southwest